Model | Industrial black steel air pressure gauge |
Приложения | 1,Utility Pressure Gauge is used to measure pressure of gaseous media or liquid which does not corrode、explode、crystallize、precipitate copper and copper alloy. 2, For Pneumatic, pumps, gas and liquid, general purpose |
Размер(мм) | From Φ40mm to Φ250mm |
Номинальный размер | From Φ1.5”to Φ10” |
Диапазоны шкалы: | -0.1MPa–0 to 160MPa bar, psi, kg/cm2 pressure unit(optional) |
Точность | 2.5% for Φ1.5”Φ 2”Φ 2.5” 1.6% for Φ4”Φ6”Φ8” Φ10” |
Связь | 1/8” for Φ1.5” Φ2 1/4” for Φ1.5” Φ2” Φ2.5”Φ 4” 1/2” for Φ2.5”Φ 4”Φ6”Φ8” Φ10” |
Нить | NPT, BSP, PT, and so on |
Смачиваемые части | Медный сплав |
Материал корпуса и безеля | Mild steel (304 stainless steel, 316 stainless steel is approved) |
Окно | Glass or Plastic |
Указатель/циферблат | Алюминиевый Готовый |
Рабочая температура | -4 F до 140 F (-20℃ до 60℃) |
Температура среды | 60℃ максимум |
Заполнение | Dry |
Ограничение давления | Стабильно:75% от значения шкалы Колебания: 65% от полной шкалы Короткое время: 100% от полной шкалы |
Industrial black steel air pressure gauge
1,Utility Pressure Gauge is used to measure pressure of gaseous media or liquid
2,Gaseous media or liquid which does not corrode, explode, crystallize, precipitate copper and copper alloy.
3, For pneumatics, pumps, medical engineerings.
- Функции:
Material
mild steel( 304 stainless steel, 316 stainless steel are approved)
Смачиваемые части
copper alloy( 316 stainless steel is approved)
Dial size
from 40mm to 250mm
Nominal Diameter
from 1.5"to 10"
Ranges from
0.1 -0 to 160MPa
bar, psi, kg/cm2 pressure unit(optional)Заполнение
dry
Bezel
pressing type,( crimped ring, bayonet ring are approved)
State-of-the art product and service is our commission
Specifications/Key Features
Accuracy Class
Specifications/Key Features
Accuracy Class
Accuracy Class |
Basic error limit (upper limit of the measurement %) |
||
Measuring limit of 10% |
Measuring limit of 10%-90% |
Measuring more than 90% |
|
1.6 |
±2.6 |
±1.5 |
±2.5 |
2.5 |
±3.5 |
±2.5 |
±3.5 |
Remarks:
American Accuracy Class
1.6 2-1-2(%)
2.5 3-2-3(%)