Model | Industrial Pressure Gauge with Bayonet Ring |
Приложения | 1, Used for hydraulic and pneumatic systems, compressors, compressed air system. 2, Suitable for fluid medium which does not clog thread or brass. 3, Used for providing protection from vibration and pulsation |
Размер(мм) | From Φ63mm to Φ250mm |
Номинальный размер | From Φ2.5”to Φ6”Φ10” |
Диапазоны шкалы: | -0.1 -0 to 160Mpa Bar, Psi, KG/CM2,Kpa pressure unit(optional) |
Точность | 2.5% for Φ 2.5” 1.6% for Φ4”Φ6” |
Связь | 1/8”for Φ2.5” 1/4” for Φ2.5”Φ 4” 1/2” for Φ2.5”Φ 4”Φ6”Φ10” |
Нить | NPT, BSP, PT, and so on |
Смачиваемые части | Медный сплав |
Материал корпуса и безеля | 304 stainless steel(316 stainless steel is approved) |
Окно | Tempered Glass, Polycarbonate |
Указатель/циферблат | Алюминиевый Готовый |
Рабочая температура | -4 F до 140 F (-20℃ до 60℃) |
Температура среды | 60℃ максимум |
Заполнение | Glycerine oil or silicone oil |
Ограничение давления | Стабильно:75% от значения шкалы Колебания: 65% от полной шкалы Короткое время: 100% от полной шкалы |
Industrial Pressure Gauge with Bayonet Ring
1, Suitable for all process gaseous and liquid that do not attack copper alloy parts,
2, Intended for adverse service conditions where pulsating or vibration exists,
3, For hydraulics, compressors
4, Bayonet ring
- Функции:
Material
304 Stainless Steel( 316 Stainless Steel is approved)
Смачиваемые части
Copper Alloy
Dial size
From 63mm to 250mm
Nominal Diameter
From 2.5”to 10”
Ranges from
-0.1 -0 to 160Mpa
Bar, Psi, KG/CM2, Kpa pressure unit(optional)Заполнение
Glycerine oil or silicone oil
Bezel
304 Stainless Steel (316 Stainless steel is optional), bayonet ring bezel
State-of-the art product and service is our commission
Specifications/Key Features
Accuracy Class
Specifications/Key Features
Accuracy Class
Accuracy Class |
Basic error limit (upper limit of the measurement %) |
||
Measuring limit of 10% |
Measuring limit of 10%-90% |
Measuring more than 90% |
|
1.6 |
±2.6 |
±1.5 |
±2.5 |
2.5 |
±3.5 |
±2.5 |
±3.5 |
Remarks:
American Accuracy Class
1.6 2-1-2(%)
2.5 3-2-3(%)