Model | Electric Contact Stainless Steel Pressure Gauge with |
Applications | Control and regulation of industrial process, monitoring of plants and switching of circuits, Suitable for not highly Corrosive gases and liquids, also in aggressive environments. |
Size(mm) | 100mm |
Nominal size | 4” |
Scale ranges: | 0 to 25Mpa. Bar, Psi, KG/CM2 pressure unit(optional) |
Accuracy | 1.0% for Φ4” |
Connection | 1/4” for Φ4” 1/2” for Φ4” |
Thread Type | NPT, BSP, PT |
Wetted parts | 316 stainless steel optional |
Case&Bezel Material | 304 stainless steel (316 stainless steel optional) |
Max Working Voltage | AC380V or DC220V |
Contact Power | 30VA |
Pencere | Tempered Glass, Safety Glass, with centre adjusting key |
Protection rating | IP65 |
Pointer/Dial | Aluminum Finished |
Operating Temperature | -4 F to 140 F(-20℃ to 60℃) |
Media Temperature | -40℃ – 200℃(not filled) |
Filling | silicone oil |
Pressure Limitation | Steady:75% of scale value Fluctuating: 65% of full scale value Short time:100% of full scale value |
Electric Contact Stainless Steel Pressure Gauge
1, Electrical contact pressure gauge is a heavy duty pressure gauge with switch contact of snap-action type
2,Easily adjustable contacts
3,Relibale reading and switching
- Features:
Material
304 Stainless Steel( 316 Stainless Steel is approved)
Wetted parts
316 Stainless Steel
Dial size
100mm
Nominal Diameter
4“
Ranges from
0-25Mpa
Bar, Psi, KG/CM2 pressure unit(optional)Filling
silicone oil
Bezel
304 Stainless Steel (316 Stainless steel is optional)
State-of-the art product and service is our commission
Specifications/Key Features
Accuracy Class
Specifications/Key Features
Accuracy Class
Accuracy Class |
Basic error limit (upper limit of the measurement %) |
||
Measuring limit of 10% |
Measuring limit of 10%-90% |
Measuring more than 90% |
|
1.6 |
±2.6 |
±1.5 |
±2.5 |
2.5 |
±3.5 |
±2.5 |
±3.5 |
Remarks:
American Accuracy Class
1.6 2-1-2(%)
2.5 3-2-3(%)