Model | Liquid filled refrigerant back entry pressure gauge |
Applications | 1,Refrigeration pressure gauge is used to display pressure and temperature when measuring Freon R22, R507, R404A, R134A refrigeration systems. 2,Suitable for all liquid media that will not attack copper alloy parts. 3,The Freon manometer is used refrigerants such as R22, R507, R404A, R134A. |
Size(mm) | 63mm ,75mm,100mm |
Nominal size | 2.5”, 3”,4″ |
Scale ranges: | -1bar-9bar,-1bar-15bar,-1bar-30bar,-1bar-24bar,-1bar-55bar,-1bar-60bar MPa, psi, KG/CM2 pressure unit(optional) R22, R507, R404a, R134a. |
Accuracy | 2.5% for 2.5”, 3” ,4” |
Connection | 7/16”UNF |
Thread | UNF |
Wetted parts | Copper alloy |
Case&Bezel Material | 304 stainless steel(316 stainless steel optional) |
Pencere | Polycarbonate |
Pointer/Dial | Aluminum Finished |
Operating Temperature | -4 F to 140 F(-20℃ to 60℃) |
Media Temperature | 60℃ maximum |
Filling | silicone oil |
Pressure Limitation | Steady:75% of scale value Fluctuating: 65% of full scale value Short time:100% of full scale value |
Dial plate pictures: